Super Industrial Lining Pvt Ltd - | E-Showroom
Super Industrial Lining Pvt Ltd - | E-Showroom
Size (NB) | L ± 3 | OD ± 1 | T ± 1 | PCD ± 1 | No. of Holes | Hole Dia. | R/F Dia. | H ± 5 |
mm | mm | mm | mm | mm | mm | mm | mm | mm |
25 | 250 | 108 | 13 | 79 | 4 | 16 | 51 | 75 |
40 | 250 | 127 | 16 | 98 | 4 | 16 | 73 | 75 |
50 | 250 | 152 | 18 | 121 | 4 | 16 | 92.1 | 75 |
Sr. No. | Description | Qty. | Material |
1 | Body | 2 | ASTM A 216 Gr. WCB + PFA Lining Min. 3.5 mm Lining Thk. |
2 | Ball / Stem | 1 | CF8 + PFA Lining Min. 3.5 mm Lining Thk. |
3 | Valves Seat | 2 | PTFE |
4 | Ptfe Gland | 1 | PTFE |
5 | Top Cover / Bonnet | 1 | WCB 216 |
6 | Adopter | 1 | WCB 216 |
7 | Gland | 1 | WCB 216 |
8 | Lever Rod | 1 | MS |
9 | Flange's | 1 | IS 2062 |
10 | Fasteners | 1 | SS 304 |
11 | PTFE Drain Bush | 1 | Drilling Size - 3.0, 4.0, 4.5 mm |
12 | Glass Bottle | 1 | Size - 50, 100,150 ML |
General Notes | |
Design Standard | Manufacturing Standerd |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Flange Connection | ANSI B 16.5; 150#; RF |
Casting Material | Lining Material | |||
Cast Iron | ASTM A 216 Gr. WCB | PFA | ASTM D 3307 | |
Stainless Steel | ASTM A 351 CF 8 / ASTM A 351 CF 8M | FEP | ASTM D 2116 | |
PVDF | ASTM D 3222 | |||
PTFE | ASTM D 1457 |
Hydro - Test Pressure | Spark Test | ||
Size : 25 to 50 NB | Body : 15 kg/cm² Seat : 10 kg/cm² | 15 kv dc |