Data Sheet
HEX NIPPLE NPT X METRIC | |||||||
---|---|---|---|---|---|---|---|
Part No | Pipe Size | Dimensions | |||||
P-PT, NPT | P1-PT, Metric | L | F | B | Bx | E | |
PHN-4N-8M-SS | 1/4 | M8 x1 | 29.00 | 14.30 | 14.20 | 9.00 | 3.20 |
PHN-4N-14M-SS | 1/4 | M14 x1.5 | 34.20 | 15.90 | 14.20 | 13.00 | 7.00 |
PHN-4N-16M-SS | 1/4 | M16 x 1.5 | 35.20 | 17.50 | 14.20 | 14.00 | 7.10 |
PHN-4N-20M-SS | 1/4 | M20 x 1.5 | 37.20 | 22.20 | 14.20 | 16.00 | 7.10 |
PHN-6N-14M-SS | 3/8 | M14 x1.5 | 34.20 | 17.50 | 14.20 | 13.00 | 7.00 |
PHN-6N-20M-SS | 3/8 | M20 x 1.5 | 37.20 | 22.20 | 14.20 | 16.00 | 9.50 |
PHN-6N-24M-SS | 3/8 | M24 x 1.5 | 38.20 | 25.40 | 14.20 | 17.00 | 9.50 |
PHN-8N-14M-SS | 1/2 | M14 x 1.5 | 39.10 | 22.20 | 19.10 | 13.00 | 7.20 |
PHN-8N-20M-SS | 1/2 | M20 x 1.5 | 42.00 | 22.20 | 19.10 | 16.00 | 10.00 |
PHN-8N-24M-SS | 1/2 | M24 x 1.5 | 43.50 | 25.40 | 19.10 | 17.00 | 11.90 |
PHN-12N-20M-SS | 3/4 | M20 x 1.5 | 42.10 | 27.00 | 19.10 | 16.00 | 10.80 |
PHN-12N-27M-SS | 3/4 | M27 x 2 | 46.70 | 38.80 | 19.10 | 18.00 | 15.80 |
PHN-16N-30M-SS | 1 | M30 x 2 | 56.30 | 34.90 | 23.90 | 20.00 | 19.40 |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given