RAJDEV STEEL (INDIA) - | E-Showroom
Type: | Pancake Coil Copper Pipe | Application: | Air Condition Or Refrigerator | Specification: | 1/4''-4 1/4'' |
Outer Diameter: | 1/4''-4 1/4'' | Grade: | T1,T2,T3,TP2,Tu1,TU2,TU3 | Thickness: | 0.4-3.0mm |
Length: | as your request | Cu (Min): | 99.9% | Alloy Or Not: | Non-alloy |
Ultimate Strength (≥ MPa): | 205 | Elongation (≥ %): | 40% | Wall Thickness: | 0.4-3.0mm |
Outside Diameter: | 4.76mm - 28.58mm | Model Number: | C1100,C1020,C1200 | Place of Origin: | Mumbai, Maharashtra |
Certificate: | ISO |
1.OD:1/4''-4 1/8'' 2.WT:0.40-3.0mm 3.Length:as required 4.High Quality, Good Price, Short Delivery Time
Basic Information | |
Product | Pancake Copper Coil |
Application | Widely Used for Air-Conditioning and Refrigeration Field Service, Heat Exchange use, Connecting Tubes, Distribution, Fire Protection,Solar,Natural Gas, Liquefied Petroleum Gas,Vent Piping. |
Technical Parameters | |
Material | UNS No. C12200 |
Standard | ASTM B280/EN 12735-1 |
Temper | soft annealed,special tempers on request |
Outside Diameter | 4.76mm to 28.58mm |
Thickness | 0.4mm to 3.0mm |
Cu (Min) | 99.90% |
Alloy Or Not | Non-alloy |
Cleanliness | all annealed coils meet or exceed the cleanliness levels specification.Coils are capped with plastic end caps. |
Trade Information | |
Minimum Order Quantity | 2 Ton/size |
Loading port | JNPT / Nhava Shiva Port, Mumbai (India) |
Packing | Ends capped,in shrinking-wrapped bag,then into cardboard box |
Length | Can be customized |
Delivery Time | Within 15- 15 Days |
Payment Terms | L/C,T/T |
Supply Ability | 2000 Tons/year |
Product Code: | RSI7210 |
Payment Terms: | L/C (Letter of Credit), T/T (Bank Transfer) |
Minimum Order Quantity: | 2 Ton |
Port of Dispatch: | JNPT / Nhava Shiva Port, Mumbai (India) |
Production Capacity: | 25 Ton Month |
Delivery Time: | Within 15-25 Days After Receipt of Advance Payment |
Packaging Details: | Thick Wooden Export Standard Packing. |
Sharjah Yellow Pages Online is a Local Business to Business Directory in Sharjah offering business list of more than 250,000 companies. You can find Hotels in Sharjah , Companies in Sharjah , Properties in Sharjah , Travel info in Sharjah through this Site. Yellow Pages Sharjah Updated in 2024 Get Maximum Benefit for your Business Visit YP MarketPlaces
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Sharjah How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Sharjah Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Sharjah Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Sharjah Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |