Unequal Leg Angles | ||
---|---|---|
304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" |
3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" |
3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" |
3" x 2" x 1/4" | 5" x 3" x 3/8" | |
4" x 3" x 1/4" | 5" x 4" x 3/8" | |
5" x 3" x 1/4" | 6" x 3" x 3/8" | |
5" x 4" x 1/4" | 6" x 4" x 3/8" | |
6" x 3" x 1/4" | ||
6" x 4" x 1/4" |
GANPAT METAL INDUSTRIES - | E-Showroom