EVOH Resin/EVOH Granules/EVOH Ethylene Vinyl Alcohol Copolymer CAS: 26221-27-5/EVOH Resin
Add ReviewEVOH Resin/EVOH Granules/EVOH Ethylene Vinyl Alcohol Copolymer CAS: 26221-27-5/EVOH Resin
Basic Info:
Model NO. | EVOH |
Features | High Barrier Property, Good Mechanical Strength |
Model | 3251f, 3201f, 3851f |
Specification | 25kg/bag |
Brand | CCP EVASIN,Kuraray EVAL |
Application | Food and Medicine Packaging, Automobile Fuel Tank, |
Transport Package | Water-Proof Paper Plastic Bag |
Trademark | CCP EVASIN,Kuraray EVAL |
HS Code | 3901909000 |
Orgin | China |
Description:
Ethylene vinyl alcohol copolymer (EVOH); it is the glycolysis product of ethylene vinyl alcohol copolymer saponified or partially saponified. EVOH is a kind of highly crystalline, but because of its high barrier performance, better hygroscopicity, good heat sealing performance, excellent mechanical properties, EVOH is widely used in food and drug packaging.Main applications:Packing MATERIAL: THE SERIES PRODUCTS ARE WIDELY USED IN THE PACKAGING OF FOOD, MEDICINE and daily chemical products due to their excellent gas barrier and transparency.
Pipeline MATERIAL: THE series of products have excellent processing and molding, oxygen resistance and other properties, can be used for oxygen resistance floor heating pipe, etc., to create a comfortable living space play a role.
Automobile FUEL TANK: THE SERIES products have excellent oil resistance, solvent barrier properties, etc., is the ideal material for the manufacture of automobile fuel tank and other containers.
The technical parameters
EV 3851F | |||
Part Marking Code | EVOH | ||
Material Shape | Pellets | ||
Process | Extrusion | ||
polymer | copolymer | ||
Application | Coextrusions film , Sheet, Shrink wrap , Thermoforming applications | ||
PHYSICAL PROPERTY | TEST METHOD | UNIT | Data |
Density | ISO 1183 | g/cm3 | 1.16 |
Melt Index 190ºC 2.16kg | ISO 1133 | g/10min | 1.8 |
Melt Index 210ºC 2.16kg | ISO 1133 | g/10min | 3.9 |
Oxygen Transmission 20ºC 0RH | ISO 14663 | cm3·20μm/m2·24hr·atm | 0.5 |
Oxygen Transmission 20ºC 65RH | ISO 14663 | cm3·20μm/m2·24hr·atm | 0.7 |
Oxygen Transmission 20ºC 85RH | ISO 14663 | cm3·20μm/m2·24hr·atm | 2 |
Water VaporTransmission 40ºC 90RH | ASTM E96 | cm3·30μm/m2·24hr·atm | 28 |
Ethylene Content | mol% | 38 | |
HARDNESS | TEST METHOD | UNIT | Data |
- Product Details
- Brand :
- Place of Origin : China
- FOB Price : USD 6700
- Minimum Order Quantity : 5 tons
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : 25kg/bag
- Delivery Detail : Not Given