VISHAL TUBE INDUSTRIES - | E-Showroom
VISHAL TUBE INDUSTRIES - | E-Showroom
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL |
Dimensions | : | ASTM, ASME and API |
Schedule | : | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Wall Thickness | : | Schedule 5S - Schedule XXS. |
Size - Seamless 310 Pipes & Tubes | : | 1/2" NB - 24" NB |
ERW 310 Pipes & Tubes | : | 1/2" NB - 24" NB |
EFW 310 Pipes & Tubes | : | 6" NB - 100" NB |
Length | : | Single Random, Double Random & Cut Length. |
Types | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min.max. | -0.25 | -2.00 | -1.50 | -0.045 | -0.030 | 24.026.0 | - | 19.022.0 | - |
Mechanical properties of stainless steel 310 grade
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310 | 515 | 205 | 40 | 95 | 217 |
Specifications for stainless steel 310 grade
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310 | S31000 | 310S24 | - | 1.4840 | X15CrNi25-20 | - | SUS 310 |