Ningbo Baodi Plastic Valve Co., Ltd. - | E-Showroom
Ningbo Baodi Plastic Valve Co., Ltd. - | E-Showroom
DN(mm) Noninal diameter | D(mm) Nominal outer diameter | Outer diameter deviation | PN0.4MPaS+ S + deviation | PN0.6MPaS+ S + deviation | PN0.8MPaS + S + deviation | PN1.0MPaS +S + deviation |
20 | 25 | ±0.3 | 2.0+0.4 | 2.1 + 0.4 | ||
25 | 33 | ±0.3 | 1.7+0.4 | 2.2+0.4 | 2.7 + 0.5 | |
32 | 42 | ±0.4 | 2.1 + 0.4 | 2.8 +0.5 | 3.4 + 0.5 | |
40 | 50 | ±0.5 | 2.0+0.4 | 2.6 + 0.5 | 3.4+0.6 | 4.2 + 0.6 |
50 | 63 | ±0.5 | 2.3+0.5 | 3.3 + 0.6 | 4.3 +0.7 | 5.2+0.7 |
65 | 75 | ±0.7 | 2.7 + 0.5 | 3.9+0.6 | 5.1 + 0.8 | 6.2 + 0.9 |
80 | 90 | ±0.9 | 3.2 + 0.6 | 4.7+0.7 | 6.1 + 0.9 | 7.5 + 1.0 |
100 | 110 | ±1.0 | 3.9 + 0.6 | 5.7+0.8 | 7.5 + 1.0 | 9.1+1.2 |
125 | ±1.3 | 5.0+0.7 | 6.2+0.9 | 8.5 + 1.2 | 10.6+1.4 | |
125 | 140 | ±1.5 | 5.5 + 0.7 | 7.2+1.0 | 9.6+1.2 | 11.6+1.4 |
150 | 160 | ±1.5 | 5.7+0.8 | 8.3 + 1.1 | 10.8 + 1.3 | 13.3 + 1.6 |
180 | ±1.7 | 6.4+0.9 | 9.3 +1.2 | 12.2+1.4 | 14.9+1.7 | |
200 | ±1.8 | 7.1+1.0 | 10.3 + 1.3 | 13.6+1.6 | 16.6+1.9 | |
200 | 225 | ±2.1 | 7.9 + 1.0 | 11.6+1.4 | 15.2 + 1.7 | 18.7+2.1 |
250 | ±2.3 | 8.8 + 1.1 | 12.9+1.5 | 17.0+1.9 | 20.7+2.3 | |
250 | 280 | 2.6 | 9.9 + 1.2 | 14.4+1.7 | 18.9+2.1 | 23.2+2.6 |
300 | 315 | ±2.9 | 11.1 + 1.3 | 16.2+1.9 | 21.2+2.4 | 26.1 + 2.9 |
355 | ±3.2 | 12.5 + 1.5 | 18.3 + 2.1 | 23.9+2.4 | 29.4+3.2 | |
400 | ±3.6 | 14.1 + 1.7 | 20.6+2.3 | 26.9+3.0 | 33.2+3.6 | |
450 | ±4.1 | 15.8+2.6 | 23.3 + 3.7 | 30.5 + 4.8 |
| |
500 | ±4.5 | 17.6+2.9 | 25.7+4.1 | 33.9+5.3 |
|
Baodi Plastic Valve Co., Ltd is a China Plastic Valves Manufacturers and Pipe Valves fittings Suppliers. Our Factory offfer wholesale Plastic Valves for sale.
Baodi Plastic Valve Co., Ltd is a China Plastic Valves Manufacturers and Pipe Valves fittings Suppliers. Our Factory offfer wholesale Plastic Valves for sale.
Baodi Plastic Valve Co., Ltd is a China Plastic Valves Manufacturers and Pipe Valves fittings Suppliers. Our Factory offfer wholesale Plastic Valves for sale.