Rentech Steel & Alloys - | E-Showroom
Rentech Steel & Alloys - | E-Showroom
Rentech Steel & Alloys
18/6,12th Khetwadi X Lane Ground floor,Vijay Apartment, Opp.Balwas Hotel, Mumbai
India
alloy steel pipe astm 1. More Thickness: 1.5-32.0mm 2. Advanced Roller Extrusion equipment line. 3.Certification:NSIC,ISO
Alloy Steel Pipe ASTM
1. STANDARD:
GB/T3094-2000, GB/T6728-2002, ASTM A500, JIS G 3466, DIN EN 10210, GB/T178-2005
2. MATERIAL:
Q195, Q215, Q235, Q275, Q345, 20#, 45#, Stainless steel, Seamless steel, Alloy steel.
3. SURFACE:
Bared, Galvanized, Oiled, Color Paint, 3PE; Or Other Anti-corrosive Treatment.
4. TECHINQUE:
Hot rolled, Cold rolled, ERW, High-frequency welded.
5. APPLICATION:
(1).Machinery manufacture: glass machinery, agricultural machinery, textile machinery, papermaking machinery, food machinery, electrical equipment, sanitation equipment.
(2).Roads and Bridges: railway, aviation, expressway, overpass, road fence, traffic signs.
(3).Construction engineering: steel structure construction, sports venue, three-dimensional garage, exhibition hall.
(4).Decoration: wrought iron doors and windows, outdoor advertising, pavilion and vestibule, glass curtain wall.
(5).Transportation: automobile manufacture, ship manufacture, container, tricycle, tower crane.
6. SPECIFICATION:
SQUARE TUBE(MM) | THICKNESS (MM) | SQUARE TUBE (MM) | THICKNESS(MM) |
20*30 | 1.5-3.25 | 90*190 | 2.5-14.0 |
20*40 | 1.5-3.5 | 90*200 | 3.0-16.0 |
20*50 | 1.5-4.0 | 90*220 | 2.5-16.0 |
20*100 | 2.0-3.0 | 90*300 | 4.0-16.0 |
25*50 | 1.5-4.0 | 100*110 | 2.0-12.0 |
30*40 | 1.5-6.0 | 100*120 | 2.0-14.0 |
30*50 | 1.5-6.0 | 100*140 | 2.5-14.0 |
30*110 | 1.5-6.0 | 100*180 | 3.0-16.0 |
40*50 | 2.0-8.0 | 100*190 | 3.0-16.0 |
40*100 | 1.5-8.0 | 100*260 | 2.5-16.0 |
40*110 | 2.0-8.0 | 100*280 | 2.5-18.0 |
40*200 | 2.0-8.0 | 120*160 | 3.0-18.0 |
50*60 | 2.0-8.0 | 120*170 | 3.0-18.0 |
50*100 | 1.5-10.0 | 120*220 | 2.3-18.0 |
50*110 | 1.8-10.0 | 120*240 | 3.0-18.0 |
50*200 | 2.5-10.0 | 140*220 | 2.3-22.0 |
50*220 | 2.5-10.0 | 140*250 | 5.0-22.0 |
60*70 | 2.0-10.0 | 140*260 | 5.0-22.0 |
60*100 | 1.5-12.0 | 150*180 | 3.0-22.0 |
60*150 | 2.5-12.0 | 150*240 | 3.0-22.0 |
60*200 | 2.5-12.0 | 150*450 | 3.0-25.0 |
60*250 | 2.5-12.0 | 160*250 | 5.0-25.0 |
70*80 | 2.0-12.0 | 160*300 | 5.0-25.0 |
70*90 | 2.0-12.0 | 180*190 | 4.0-25.0 |
70*100 | 2.0-12.0 | 180*200 | 4.0-25.0 |
70*150 | 2.0-12.0 | 200*250 | 3.5-28.0 |
70*250 | 5.0-12.0 | 200*700 | 7.5-28.0 |
75*80 | 2.3-12.0 | 200*800 | 7.5-28.0 |
75*90 | 2.0-12.0 | 250*300 | 5.0-28.0 |
75*100 | 2.0-12.0 | 250*400 | 5.0-28.0 |
75*150 | 2.0-12.0 | 250*600 | 7.5-28.0 |
75*200 | 3.0-12.0 | 250*800 | 7.5-28.0 |
75*250 | 2.0-12.0 | 300*350 | 5.5-28.0 |
80*90 | 2.0-12.0 | 300*400 | 4.5-30.0 |
80*100 | 1.5-12.0 | 300*450 | 7.5-30.0 |
80*200 | 2.5-14.0 | 350*600 | 7.5-30.0 |
80*220 | 3.0-14.0 | 350*700 | 7.5-30.0 |
80*300 | 3.0-14.0 | 400*500 | 7.5-32.0 |
80*350 | 3.0-14.0 | 400*550 | 7.5-32.0 |
80*400 | 8.0-18.0 | 400*600 | 7.5-32.0 |
80*420 | 8.0-18.0 | 400*650 | 7.5-32.0 |
90*100 | 2.5-14.0 | 400*700 | 7.5-32.0 |
90*120 | 2.5-14.0 | 400*800 | 7.5-32.0 |
Sharjah Yellow Pages Online is a Local Business to Business Directory in Sharjah offering business list of more than 250,000 companies. You can find Hotels in Sharjah , Companies in Sharjah , Properties in Sharjah , Travel info in Sharjah through this Site. Yellow Pages Sharjah Updated in 2024 Get Maximum Benefit for your Business Visit YP MarketPlaces
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Sharjah How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Sharjah Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Sharjah Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Sharjah Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |